Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209257419 | Release Date | 2026/03/29 | List Price | US$17.99 | Model Number | 209257419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CQR Cityscape Pants SeriesSuitable for casual outings, weekend relaxation, family gatherings, work, travel, etc.MaterialsLightweight and stretch fabric that adapts to your body's movements, ensuring optimal comfort and performance in any activity.Effortless MobilityPerfect for running errands, exploring the city, or simply relaxing comfortably.Pocket VariationStay organized and keep essentials close at hand with our thoughtfully designed pocket variation.Ventilation on DemandStay cool and comfortable with a strategically placed thigh vent system.
| UPC | 195656577706 |
|---|---|
| Color | Sedona Tundra |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Txp805 |
| Rise Style | Mid Rise |
| Style Name | Men's Casual Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 61% Cotton, 36% Nylon, 3% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | TXP805 |
| Inseam Length | 30 Inches |
| Material Type | 61% Cotton, 36% Nylon, 3% Elastane |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TXP805 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form