Limited Time SaleUS$75.54 cheaper than the new price!!
| Management number | 209122439 | Release Date | 2026/03/29 | List Price | US$50.36 | Model Number | 209122439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creative Zen Air Pro (Black) Lightweight True Wireless Welding Resistant In-Ear with Active Noise Cancellation, Ambient Mode, LE Audio, Bluetooth 5.3, IPX5, Up to 33 Hours of Battery Life
| Color | blackone |
|---|---|
| Brand Name | Creative |
| Model Name | Zen Air Pro |
| Style Name | Minimalist |
| Item Weight | 35 Grams |
| Control Type | Noise Control |
| Manufacturer | Creative Labs |
| Model Number | EF1090 |
| BuiltIn Media | Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round Tip |
| Headphone Jack | No Outlet (Wireless) |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button Controls |
| Frequency Range | [Estimated] 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercise, Travel, Daily Use, Commute, Study, Work |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Most devices with Bluetooth audio support |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Cancellation, Sweatproof |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or aluminum alloy |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 05390660196256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form