Limited Time SaleUS$269.40 cheaper than the new price!!
| Management number | 216106063 | Release Date | 2026/04/19 | List Price | US$179.60 | Model Number | 216106063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 884116416623 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 3 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Inspiron |
| Model Year | 2022 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.91 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Gemini Lake |
| CPU L1 Cache | 4 MB |
| CPU L2 Cache | 1 MB |
| Chipset Type | Intel Pentium Silver N4000 Series |
| Display Type | LCD |
| Manufacturer | Dell computers |
| Model Number | 3510 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | matte with anti-glare finish |
| Warranty Type | Limited |
| Audio features | [The product has built-in speakers and supports headphone output.] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Celeron N4020 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 MB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Built-in webcam |
| Compatible Devices | External Display, External Storage, Audio Devices, Wireless Devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, Media Card, USB |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Handheld |
| Optical Storage Device | 512 Gb |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1366x768 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.33"L x 9.8"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form