Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213021636 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213021636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393120965 |
|---|---|
| Color | Distressed Dark Gray |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | HOMCOM |
| Door Style | Barn Door |
| Model Name | Buffet Cabinet |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 83B-226V80CG |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 59.8 x 31.5 inches |
| Number of Doors | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 4 |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Removable Shelf, Scratch Resistant, Sliding Barn Doors |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves |
| Number of Compartments | 8 |
| Ground To Item Distance | 2.8 Inches |
| Weight Capacity Maximum | 132 Pounds |
| Manufacturer Part Number | US83B-226V80CG0131 |
| Item Dimensions D x W x H | 15.7"D x 59.8"W x 31.5"H |
| Recommended Uses For Product | Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form