Limited Time SaleUS$62.97 cheaper than the new price!!
| Management number | 208892471 | Release Date | 2026/03/29 | List Price | US$41.98 | Model Number | 208892471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747647001860 |
|---|---|
| Brand | Minnetonka |
| Color | Natural |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Minnetonka |
| Sport Type | Boating |
| Strap Type | Slip-On |
| Style Name | Moosehide Classic |
| Item Weight | 1.81 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Minnetonka |
| Style Number | MOOSEHIDE CLASSIC |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Platform Height | 0.5 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | bows, slipper-outdoor-sole |
| Insole Cushioning | Memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Bow, Fringe, Tassel |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MOOSEHIDE CLASSIC |
| Global Trade Identification Number | 00747647001860 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form