Limited Time SaleUS$776.09 cheaper than the new price!!
| Management number | 213207881 | Release Date | 2026/04/12 | List Price | US$517.39 | Model Number | 213207881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Total capacity of this beverage center is 1.72 Cu. Ft. Can hold up to 32 beverage cans Comes with touch control for easy use Approved for commercial use This product is ETL listed Has adjustable shelves for rearranging with your needs Minimum temperature for bottles/cans is 36 degrees Fahrenheit and a maximum of 43 degrees Fahrenheit Covered under a of 1 year labor and parts and 5 year compressor Specifications: Can Capacity (12 oz.): 32 Total Capacity: 1.72 Cu. Ft. ADA Approved: Yes Reversible Door: Yes Depth: 17-3/4" Width: 14-3/4" Height: 32"
| UPC | 761101079523 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.72 Cubic Feet |
| Brand Name | Summit Appliance |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 196.1 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Summit |
| Model Number | ASDS1523 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding, Undercounter |
| Number Of Shelves | 5 |
| Door Material Type | Metal |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ASDS1523 |
| Item Dimensions D x W x H | 17.75"D x 14.75"W x 32"H |
| Refrigerator Net Capacity | 1.72 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101079523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form